This Wallpaper was ranked 40 by Bing.com for keyword functional groups quiz, You will find this result at BING.COM.
IMAGE Deep Information FOR FUNCTIONAL GROUPS AND HOMOLOGOUS SERIES's IMAGETITLE: | FUNCTIONAL GROUPS AND HOMOLOGOUS SERIES |
IMAGE URL: | https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgXP25RQCCxpvuSl6CraQdCbcFsvyCgDunizNq-DeYIXb1_EltVdQ4LXzOdSUEc9F5ZSjc_dqI3huu_L69msWLU8c3pJfY4saGa2VIw051Yooq6ixyCQ5g9SB8lZ3JfzkzkevVqT5xHuYo/s1600/20.1.jpg |
THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.M75943ed8745607cd5882b5a7f8770cb6H0&pid=Api |
IMAGE SIZE: | 79220 B Bs |
IMAGE WIDTH: | 960 |
IMAGE HEIGHT: | 498 |
DOCUMENT ID: | OIP.M75943ed8745607cd5882b5a7f8770cb6H0 |
MEDIA ID: | 55B482987ABB7F54B9A41747024F01D7EFB5D6B2 |
SOURCE DOMAIN: | organicchemistry34.blogspot.co.uk |
SOURCE URL: | http://organicchemistry34.blogspot.co.uk/p/functional-groups-and-homologous-series.html |
THUMBNAIL WIDTH: | 348 |
THUMBNAIL HEIGHT: | 181 |
No comments:
Post a Comment