This Picture was rated 21 by BING for KEYWORD atomic radius periodic table, You will find this result at BING.
IMAGE META DATA FOR Elements, Atomic Radii and the Periodic Radii's WallpaperTITLE: | Elements, Atomic Radii and the Periodic Radii |
IMAGE URL: | http://crystalmaker.co.uk/support/tutorials/crystalmaker/atomic-radii/resources/CPK_VanDerWaals_Radii.jpg |
THUMBNAIL: | https://tse4.mm.bing.net/th?id=OIP.Mc0310002a64ad79184e3b2c6585e8d34o0&pid=Api&w=240&h=181 |
IMAGE SIZE: | 144712 B Bs |
IMAGE WIDTH: | 1024 |
IMAGE HEIGHT: | 768 |
DOCUMENT ID: | OIP.Mc0310002a64ad79184e3b2c6585e8d34o0 |
MEDIA ID: | A51673F575EB0EB6045F4FA13813313CC0D208A3 |
SOURCE DOMAIN: | crystalmaker.co.uk |
SOURCE URL: | http://crystalmaker.co.uk/support/tutorials/crystalmaker/atomic-radii/index.html |
THUMBNAIL WIDTH: | 240 |
THUMBNAIL HEIGHT: | 181 |
No comments:
Post a Comment