This Picture was ranked 31 by BING for keyword charge of zinc, You will find this result at Bing.com.
IMAGE Deep Information FOR Copper, atomic structure Stock Image C013/1552 Science Photo 's WallpaperTITLE: | Copper, atomic structure Stock Image C013/1552 Science Photo |
IMAGE URL: | http://www.sciencephoto.com/image/460730/350wm/C0131552-Copper,_atomic_structure-SPL.jpg |
THUMBNAIL: | https://tse1.mm.bing.net/th?id=OIP.M088f23244e3c84ef14ff15f955d822b5o0&pid=Api&w=180&h=181 |
IMAGE SIZE: | 37293 B Bs |
IMAGE WIDTH: | 350 |
IMAGE HEIGHT: | 350 |
DOCUMENT ID: | OIP.M088f23244e3c84ef14ff15f955d822b5o0 |
MEDIA ID: | F52D218844C39DF7A5DB368F84ECDC8118883BB1 |
SOURCE DOMAIN: | sciencephoto.com |
SOURCE URL: | http://www.sciencephoto.com/media/460730/view |
THUMBNAIL WIDTH: | 180 |
THUMBNAIL HEIGHT: | 181 |
No comments:
Post a Comment