This Wallpaper was rated 35 by Bing.com for keyword functional groups quiz, You will find this result at Bing.com.
IMAGE META DATA FOR FUNCTIONAL GROUPS AND HOMOLOGOUS SERIES's WallpaperTITLE: | FUNCTIONAL GROUPS AND HOMOLOGOUS SERIES |
IMAGE URL: | https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhaK7JxPxYhGhjcxH0bQUR4U3OGW-7-91QXY0RbfGjsMTSACkjb2HlmwgyRTrPmZZGcBmOBx1NKR0s_Oj8uTOU1EsSKmcKhz5IzBnY6ZzKXSnBVeOP-TcQj3IumREbKUGSixnnWciY6yQI/s1600/20.0.jpg |
THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.M7b63c9e3452e4ad0f3833b7d00782db6H0&pid=Api&w=309&h=181 |
IMAGE SIZE: | 71546 B Bs |
IMAGE WIDTH: | 904 |
IMAGE HEIGHT: | 529 |
DOCUMENT ID: | OIP.M7b63c9e3452e4ad0f3833b7d00782db6H0 |
MEDIA ID: | 55B482987ABB7F54B9A43B0A430CE8D9CF03C7E4 |
SOURCE DOMAIN: | organicchemistry34.blogspot.co.uk |
SOURCE URL: | http://organicchemistry34.blogspot.co.uk/p/functional-groups-and-homologous-series.html |
THUMBNAIL WIDTH: | 309 |
THUMBNAIL HEIGHT: | 181 |
No comments:
Post a Comment