This Image was rated 10 by Bing.com for keyword charge of zinc, You will find it result at BING.
IMAGE META DATA FOR How Electrons fill in each ring :'s WallpaperTITLE: | How Electrons fill in each ring : |
IMAGE URL: | http://hoopmanscience.pbworks.com/f/1360942027/periodic-table2.png |
THUMBNAIL: | https://tse4.mm.bing.net/th?id=OIP.M4cac7d52e1bf939a078c55c025e589eeH0&pid=Api&w=321&h=181 |
IMAGE SIZE: | 56153 B Bs |
IMAGE WIDTH: | 920 |
IMAGE HEIGHT: | 520 |
DOCUMENT ID: | OIP.M4cac7d52e1bf939a078c55c025e589eeH0 |
MEDIA ID: | 714D03D17B9F2EC09866897F657DA5C95FA279EF |
SOURCE DOMAIN: | hoopmanscience.pbworks.com |
SOURCE URL: | http://hoopmanscience.pbworks.com/w/page/63234181/Kersten%2017 |
THUMBNAIL WIDTH: | 321 |
THUMBNAIL HEIGHT: | 181 |
No comments:
Post a Comment